<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JRunners - Race for a Cause</title>
	<atom:link href="http://www.jrunnersblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrunnersblog.com</link>
	<description>JRunners Blog</description>
	<lastBuildDate>Wed, 17 Nov 2010 16:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=406</generator>
		<item>
		<title>5K Health Awareness Run</title>
		<link>http://www.jrunnersblog.com/2010/11/5k-health-awareness-run/</link>
		<comments>http://www.jrunnersblog.com/2010/11/5k-health-awareness-run/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:35:35 +0000</pubDate>
		<dc:creator>Jrunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5K Health Awareness Run]]></category>
		<category><![CDATA[JRUNNERS]]></category>

		<guid isPermaLink="false">http://www.jrunnersblog.com/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrunnersblog.com/wp-content/uploads/2010/11/5k.jpg"><img class="aligncenter size-medium wp-image-38" title="5k Health Awareness Run" src="http://www.jrunnersblog.com/wp-content/uploads/2010/11/5k-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrunnersblog.com/2010/11/5k-health-awareness-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minyan for New York City</title>
		<link>http://www.jrunnersblog.com/2010/11/minyan-for-new-york-city/</link>
		<comments>http://www.jrunnersblog.com/2010/11/minyan-for-new-york-city/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:30:54 +0000</pubDate>
		<dc:creator>Jrunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Minyan for New York City]]></category>

		<guid isPermaLink="false">http://www.jrunnersblog.com/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrunnersblog.com/wp-content/uploads/2010/11/flyer-minyan.jpg"><img class="aligncenter size-medium wp-image-34" title="Minyan for New York City" src="http://www.jrunnersblog.com/wp-content/uploads/2010/11/flyer-minyan-230x300.jpg" alt="" width="230" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrunnersblog.com/2010/11/minyan-for-new-york-city/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>JRunners Finish Line Carnival and Free Concert Event!!!</title>
		<link>http://www.jrunnersblog.com/2010/07/jrunners-finish-line-carnival-and-free-concert-event/</link>
		<comments>http://www.jrunnersblog.com/2010/07/jrunners-finish-line-carnival-and-free-concert-event/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:49:33 +0000</pubDate>
		<dc:creator>Jrunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jrunnersblog.com/?p=20</guid>
		<description><![CDATA[rt]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jrunnersblog.com/wp-content/uploads/2010/07/jrunnerscnrt.jpg"><img class="size-medium wp-image-21 aligncenter" title="jrunnerscnrt" src="http://www.jrunnersblog.com/wp-content/uploads/2010/07/jrunnerscnrt-214x300.jpg" alt="" width="214" height="300" /></a>rt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrunnersblog.com/2010/07/jrunners-finish-line-carnival-and-free-concert-event/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>&#8220;All Beginnings Are Difficult.&#8221; A word from Rabbi Pesach Sommer</title>
		<link>http://www.jrunnersblog.com/2010/04/rabbi-pesach-sommers-thoughts-on-jrunners-relay-race-2010/</link>
		<comments>http://www.jrunnersblog.com/2010/04/rabbi-pesach-sommers-thoughts-on-jrunners-relay-race-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:01:42 +0000</pubDate>
		<dc:creator>Jrunners</dc:creator>
				<category><![CDATA[Relay Race]]></category>
		<category><![CDATA[jewish relay race]]></category>
		<category><![CDATA[jrunners relay race]]></category>
		<category><![CDATA[relay race 2010]]></category>
		<category><![CDATA[run for a cause]]></category>

		<guid isPermaLink="false">http://www.jrunnersblog.com/?p=13</guid>
		<description><![CDATA[I am so impressed by you. In awe actually. How can that be? I don’t even know you yet. I know enough. I know that you had the guts to sign up to try something new.  Years from now, when the JRunners 200k relay is an established race on the yearly calendar, you will always [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p><span style="font-family: 'Times New Roman'; line-height: normal; font-size: small;"> </span></p>
<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; background-position: initial initial; background-repeat: initial initial; padding: 0.6em; margin: 0px;">
<div id="_mcePaste">
<p style="text-align: center;"><a href="http://www.jrunnersblog.com/wp-content/uploads/2010/04/sommer.jpg"><img class="aligncenter size-full wp-image-32" title="rabbi pesach sommer" src="http://www.jrunnersblog.com/wp-content/uploads/2010/04/sommer.jpg" alt="" width="160" height="201" /></a></p>
<p class="x_MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 10pt; margin-left: 0in; line-height: 17px; font-size: 11pt; font-family: Calibri, sans-serif;">I am so impressed by you. In awe actually. How can that be? I don’t even know you yet. I know enough. I know that you had the guts to sign up to try something new.  Years from now, when the <a href="http://www.jrunners.org">JRunners</a> 200k relay is an established race on the yearly calendar, you will always be remembered as the special people who took a chance on a new idea.</p>
<p class="x_MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 10pt; margin-left: 0in; line-height: 17px; font-size: 11pt; font-family: Calibri, sans-serif;">Our rabbis teach that “all beginnings are difficult”. Why should this be? After all, aren’t new things exciting? They are, but they are scary as well. There is no past to look back upon to learn what to expect, no map to help guide you. That is why Hashem praises Bnei Yisroel for following him into the wilderness and Nachshon for jumping into the raging sea. For JRunners, you are Nachshon, the brave individual to see the path that lies in front of you even before it is visible.</p>
<p class="x_MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 10pt; margin-left: 0in; line-height: 17px; font-size: 11pt; font-family: Calibri, sans-serif;">This is my first blog for <a href="http://www.jrunners.org">JRunners</a> and there will be more. I am going to share inspiring ideas and fundraising tips. I am not new to fundraising through running. To date, I have raised over $25,000 for important causes. So have no fear. I will help you raise more money than you could ever imagine. We are all part of an amazing team that is going to do amazing things. We are just getting started!</p>
<p class="x_MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 10pt; margin-left: 0in; line-height: 17px; font-size: 11pt; font-family: Calibri, sans-serif;">Rabbi Pesach Sommer.</p>
<p class="x_MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 10pt; margin-left: 0in; line-height: 17px; font-size: 11pt; font-family: Calibri, sans-serif;">
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jrunnersblog.com/2010/04/rabbi-pesach-sommers-thoughts-on-jrunners-relay-race-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>200K Relay Race</title>
		<link>http://www.jrunnersblog.com/2010/04/200k-relay-race/</link>
		<comments>http://www.jrunnersblog.com/2010/04/200k-relay-race/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:26:20 +0000</pubDate>
		<dc:creator>Jrunners</dc:creator>
				<category><![CDATA[Relay Race]]></category>

		<guid isPermaLink="false">http://www.jrunnersblog.com/?p=9</guid>
		<description><![CDATA[Welcome to the first ever Jewish Relay Race experience! The course is 200 Kilometers (125 Miles) in distance, and will take teams approximately 22 hours to complete. There will be 10 runners per team, and teams will be running nonstop until they reach the finish line. The course will be split into 30 legs. At [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jrunnersrelay.org/"><img class="aligncenter" title="running woman" src="../wp-content/uploads/2010/04/running-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Welcome to the first ever <a href="http://www.jrunnersrelay.org">Jewish Relay Race</a> experience! The course is 200 Kilometers (125 Miles) in distance, and will take teams approximately 22 hours to complete. There will be 10 runners per team, and teams will be running nonstop until they reach the finish line. The course will be split into 30 legs. At the end of each leg is a runner exchange area, where one runner ends and the next runner begins. Runners will carry a team wristband that they will pass to the next runner at the exchange points. The wristband takes the place of a baton. Each runner will complete 3 legs of the course, and run a total of 12 miles. Note this is a capped event.</p>
<p>Teams will be provided with RV vehicles that will transport the team members between the various exchange points, and will be equipped with restrooms, beds, and showers. This is the first relay race taking place midweek, the first to provide teams with RV’s, and the first to have all teams starting at the exact same time. The simultaneous start means that all the teams will be in close proximity at all times, and will make for some exciting competition! While JRunners is a Jewish organization, runners of all faiths are welcome and encouraged to participate in this event.</p>
<p>The course starts at a minus 3 foot elevation and ends at a plus 1588 foot elevation with a total ascent of 4,347 feet and a total descent of 3,291 feet. The high altitude and crisp air will make for an unforgettable experience. Whether you have raced before or only dreamed of competing, get ready for the most exciting race ever!</p>
<p>DATE: July 28, 2010 &#8211; July 29, 2010<br />
START: Prospect Park; Brooklyn, NY<br />
FINISH: South Fallsburg High School; Fallsburg, NY</p>
<p>RACE DIRECTOR: Steve Holmbraker<br />
RACE COACH: Jerry Macari<br />
TRAINER: Dustin Steiner</p>
<p>The money raised for this event will go to help a family in the community, as well as raise awareness for the disease which they are dealing with on a daily basis. A young father of 5 was recently diagnosed with the debilitating ALS disease, and is now stuck in a wheelchair unable to tend to his own daily needs, and certainly not to the needs of his family.</p>
<p>Amyotrophic Lateral Sclerosis (ALS), often referred to as &#8220;Lou Gehrig&#8217;s Disease,&#8221; is a progressive degenerative disease that affects nerve cells in the brain and the spinal cord, and eventually leads to death. People with ALS have a loss of muscle strength and coordination and makes one unable to do routine tasks such as going up steps, getting out of a chair, or swallowing. It causes muscle weakening, twitching, and an inability to move the arms, legs, and body. The condition slowly gets worse. When the muscles in the chest area stop working, it becomes hard or impossible to breathe on one&#8217;s own. However, ALS does not affect the senses (sight, smell, taste, hearing, and touch), bladder or bowel function, or a person&#8217;s ability to think or reason. So they are physically trapped and unable to help themselves with their most simple needs, and yet are fully aware of their condition and predicament. There is no known cure for ALS. In addition, there is no Jewish organization for helping victims of ALS, and no support infrastructure for the families that are grappling with this disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrunnersblog.com/2010/04/200k-relay-race/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>We Run For Those Who Can&#8217;t</title>
		<link>http://www.jrunnersblog.com/2010/04/hello-world/</link>
		<comments>http://www.jrunnersblog.com/2010/04/hello-world/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:17:09 +0000</pubDate>
		<dc:creator>Jrunners</dc:creator>
				<category><![CDATA[Relay Race]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JRUNNERS]]></category>

		<guid isPermaLink="false">http://jrunnersblog.com/?p=1</guid>
		<description><![CDATA[Founded by a group of young Jewish runners; JRunners combines the irreplaceable experience of challenging &#38; exhilarating relay runs with the equally unmatchable experience of a charitable endeavor. Raising money with every stride they have set forth to reach out to the community in a way no one else has. Bringing awareness to terminal illnesses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrunnersblog.com/wp-content/uploads/2010/04/200k.jpg"><img class="aligncenter size-medium wp-image-30" title="Jrunners 200k race" src="http://www.jrunnersblog.com/wp-content/uploads/2010/04/200k-243x300.jpg" alt="" width="243" height="300" /></a></p>
<p>Founded by a group of young Jewish runners; JRunners combines the  irreplaceable experience of challenging &amp; exhilarating relay runs  with the equally  		      unmatchable experience of a charitable endeavor.   Raising money  with every stride they have set forth to reach out to the community in a  way no one  		      else has.</p>
<p>Bringing awareness to terminal illnesses as well as  other worthy foundations across the board, they have dedicated  themselves to the cause;  		      motivating people to increase the viability of their own health  while benefiting the health of others.  Living by their phrase &#8220;We Run  for Those Who Can&#8217;t&#8221;  		      and making footsteps they hope others will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrunnersblog.com/2010/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
		<item>
		<title>Run For His Life</title>
		<link>http://www.jrunnersblog.com/2010/03/run-for-his-life/</link>
		<comments>http://www.jrunnersblog.com/2010/03/run-for-his-life/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:33:47 +0000</pubDate>
		<dc:creator>jrunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jrunnersblog.com/?p=40</guid>
		<description><![CDATA[Race Poster_with Finish Line]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrunnersblog.com/wp-content/uploads/2010/11/Race-Poster_with-Finish-Line1.pdf">Race Poster_with Finish Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrunnersblog.com/2010/03/run-for-his-life/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
	</channel>
</rss>

